Si usted desea entender esto, por ejemplo, por qué hay seis órbitas, recomiendo este nuevo libro, Weissman, Ilustrada de la Teoría de Números, que le dice cómo dibujar los Conway topograph.
Su Pell variante viene de
$$ (5n+7)^2 - 5 m^2 = 44. $$
My program calls it $w^2 - 5 v^2 = 44.$
There are several orbits for this. You want the ones where $w \equiv 2 \pmod 5,$ so they end in a $2$ or a $7.$ There are infinitely many, it will take some time to describe a recurrence. Anyway, given such a $w,$ then take $$ n = \frac{w - 7}{5} \; \; . $$
Alright, there are six distinct orbits of successful $w.$ In each case, we get a linear recurrence from
$$ \color{blue}{ w_{k+2} = 322 w_{k+1} - w_k} $$
$$ (A).....7, \; 1487, \; 478807, \; 154174367,... $$
$$ (B).....17, \; 5257, \; 1692737, \; 545056057,... $$
$$ (C).....32, \; 10192, \; 3281792, \; 1056726832,... $$
$$ (D).....112, \; 36032, \; 11602192, \; 3735869792,... $$
$$ (E).....217, \; 69857, \; 22493737, \; 7242913457,... $$
$$ (F).....767, \; 246967, \; 79522607, \; 25606032487,... $$
The matching sequences of $n_k$ satisfy
$$ \color{blue}{ n_{k+2} = 322 n_{k+1} - n_k + 448} $$
Por ejemplo, la primera órbita de $n$ contiene en realidad $0,$ no positivo todavía bastante:
$$ (A).....0, \; 296, \; 95760, \; 30834872,... $$
$$ (B).....2, \; 1050, \; 338546, \; 109011210,... $$
$$ (C).....5, \; 2037, \; 656357, \; 211345365,... $$
$$ (D).....21, \; 7205, \; 2320437, \; 747173957,... $$
$$ (E).....42, \; 13970, \; 4498746, \; 1448582690,... $$
$$ (F).....152, \; 49392, \; 15904520, \; 5121206496,... $$
I ran a separate thing to just report the first 24 values of $n,$ a fin de, en lugar de seis familias:
0
2
5
21
42
152
296
1050
2037
7205
13970
49392
95760
338546
656357
2320437
4498746
15904520
30834872
109011210
211345365
747173957
1448582690
5121206496
==========================================================
jagy@phobeusjunior:~$ ./Pell_Target_Fundamental
Automorphism matrix:
9 20
4 9
Automorphism backwards:
9 -20
-4 9
9^2 - 5 4^2 = 1
w^2 - 5 v^2 = 44
Sun Sep 10 15:48:48 PDT 2017
w: 7 v: 1 ratio: 7 SEED KEEP +-
w: 8 v: 2 ratio: 4 SEED KEEP +-
w: 13 v: 5 ratio: 2.6 SEED KEEP +-
w: 17 v: 7 ratio: 2.42857 SEED BACK ONE STEP 13 , -5
w: 32 v: 14 ratio: 2.28571 SEED BACK ONE STEP 8 , -2
w: 43 v: 19 ratio: 2.26316 SEED BACK ONE STEP 7 , -1
w: 83 v: 37 ratio: 2.24324
w: 112 v: 50 ratio: 2.24
w: 217 v: 97 ratio: 2.23711
w: 293 v: 131 ratio: 2.23664
w: 568 v: 254 ratio: 2.23622
w: 767 v: 343 ratio: 2.23615
w: 1487 v: 665 ratio: 2.23609
w: 2008 v: 898 ratio: 2.23608
w: 3893 v: 1741 ratio: 2.23607
w: 5257 v: 2351 ratio: 2.23607
w: 10192 v: 4558 ratio: 2.23607
w: 13763 v: 6155 ratio: 2.23607
w: 26683 v: 11933 ratio: 2.23607
w: 36032 v: 16114 ratio: 2.23607
w: 69857 v: 31241 ratio: 2.23607
w: 94333 v: 42187 ratio: 2.23607
w: 182888 v: 81790 ratio: 2.23607
w: 246967 v: 110447 ratio: 2.23607
w: 478807 v: 214129 ratio: 2.23607
w: 646568 v: 289154 ratio: 2.23607
w: 1253533 v: 560597 ratio: 2.23607
w: 1692737 v: 757015 ratio: 2.23607
w: 3281792 v: 1467662 ratio: 2.23607
w: 4431643 v: 1981891 ratio: 2.23607
w: 8591843 v: 3842389 ratio: 2.23607
w: 11602192 v: 5188658 ratio: 2.23607
w: 22493737 v: 10059505 ratio: 2.23607
w: 30374933 v: 13584083 ratio: 2.23607
w: 58889368 v: 26336126 ratio: 2.23607
w: 79522607 v: 35563591 ratio: 2.23607
Sun Sep 10 15:50:49 PDT 2017
w^2 - 5 v^2 = 44
jagy@phobeusjunior:~$